|
Indoor Optical Fiber CableFlat Twin Duplex For Distribution (GJFJBV)(D217/D218)
|
|||||||||||||
|
Indoor Optical Fiber CableFlat Twin Duplex For Distribution (GJFJBV)(D217/D218)
|
|||||||||||||
Order Information: | |||
Item | Specification | Description | |
D217 | two cores | Single Mode | |
D218 | two cores | Multimode | |
Need mark out core numbers when order | |||
Technical parameters: | |||||||||
Jacket color | Jacket color code | ||||||||
Color | Mode | Spec. | size | Item | Fiber code | ||||
yellow | Single | B1 | 9/125 | 1 2 3 4 5 6 7 8 9 10 11 12 | |||||
orange | Multi | A1a,A1b | 50/125,62.5/125 | Single | nature blue | ||||
Data information: | |||||||||
Type of Optical Cable | Attenuation @ 20℃ (dB/km) | Typical bandwidth | |||||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | ||||
B1 | ≤0.36 | ≤0.22 | |||||||
A1.a | ≤4.0 | ≤1.5 | ≥500 | ≥1000 | |||||
A1.b | ≤4.0 | ≤1.5 | ≥200 | ≥600 | |||||
Out Diameter | Fiber Diameter | Min. bending radius | Max.tensile strength | Max.crush pressure | Temperature | ||||
(mm) | |||||||||
Do you want to show products of your own company? Join FREE now!